Working...
Time | Subjects/Activities |
7:55 - 8:15 | Attendance/Lunch count/Morning Activities |
8:05 - 9:00 | Math |
9:05 - 9:30 | M/Th Music W Computers T/F Sel |
9:35 - 10:05 | P.E. |
10:05 - 10:10 | Restroom Break |
10:10-10:30 | Reading Interventions - M, T, W and Math Interventions Th, F |
10:35 - 11:05 | Math centers |
11:10 - 11:35 | Recess |
11:35 - 12:00 | Lunch |
12:05 - 1:00 | Writing - M, Th Keyboarding - T, F |
1:05-2:15 |
Reading |
2:15 -2:35 |
Science/Social Studies |
2:35 - 2:55 | WIN (What I Need) |
3:00 | Dismissal |