2017 Football
Final Record 4-5
| Date | Time | Opponent | Location | Score | 
|---|---|---|---|---|
| 8-25-17 | 7:00pm | PORTA | PORTA | W 21-16 | 
| 9-1-17 | 7:00pm | New Berlin | New Berlin | W 28-21 | 
| 9-8-17 | 7:00pm | Pittsfield | North Mac | W 57-16 | 
| 9-15-17 | 7:00pm | Williamsville | North Mac | L 12-56 | 
| 9-22-17 | 7:00pm | Auburn | Auburn | L 35-56 | 
| 9-29-17 | 7:00pm | Pleasant Plains | North Mac | L 21-28 | 
| 10-6-17 | 7:00pm | Athens | Athens | L 15-35 | 
| 10-13-17 | 7:00pm | Riverton | North Mac | W 34-7 | 
| 10-20-17 | 7:00pm | Maroa-Forsyth | North Mac | L 8-45 | 
| IHSA Playoffs | ||||




