2016-17 Boys Basketball
Final Record 14-15
| Date | Time | Opponent | Location | Score | 
|---|---|---|---|---|
| Tue, Nov 29 | 7:30pm | Illini Central | Illini Central | L 46-48 | 
| Fri, Dec 2 | 7:30pm | Williamsville | North Mac | L 48-59 | 
| Sat, Dec 3 | 4:30pm | Athens | North Mac | L 47-57 | 
| Tue, Dec 6 | 7:30pm | Carlinville | Carlinville | W 59-50 | 
| Fri, Dec 9 | 7:30pm | Carrollton | Carrollton | W 70-67 | 
| Tue, Dec 13 | 7:30pm | South Fork | North Mac | W 80-60 | 
| Fri, Dec 16 | 7:30pm | New Berlin | New Berlin | W 45-38 | 
| Mon, Dec 26 | 10:30am | Tri-City | Waverly | L 50-55 | 
| Tue, Dec 27 | 9:00am | Triopia | Waverly | W 67-58 | 
| Wed, Dec 28 | 10:30am | Lutheran | Waverly | L 47-50 | 
| Tue, Jan 3 | 7:30pm | Staunton | North Mac | W 47-28 | 
| Fri, Jan 6 | 7:30pm | Riverton | Riverton | L 50-63 | 
| Mon, Jan 16 | 6:00pm | Staunton | Mac Co. @ Carlinville | Bracket W 59-28 | 
| Wed, Jan 18 | 7:30pm | Carlinville | Mac Co. @ Carlinville | W 66-53 | 
| Fri, Jan 20 | 7:30pm | Bunker Hill | Mac Co. @ Carlinville | W 52-36 | 
| Sat, Jan 21 | 8:00pm | Southwestern | Mac Co. @ Carlinville | L 41-46 (2nd Place) | 
| Mon, Jan 23 | 8:00pm | South County | Auburn Invite | Bracket L 52-55 | 
| Tue, Jan 24 | 8:00pm | Spfld Lutheran | Auburn Invite | W 59-57 | 
| Wed, Jan 25 | 5:00pm | Hartsburg Emden | Auburn Invite | L 36-59 | 
| Fri, Jan 27 | 5:00pm | Spfld Calvary | Auburn Invite | W 62-57 | 
| Sat, Jan 28 | 5:00pm | Auburn | Auburn Invite | L 59-73 | 
| Tue, Jan 31 | 7:30pm | South County | North Mac | W 52-34 | 
| Fri, Feb 3 | 7:30pm | Auburn | North Mac | L 59-66 | 
| Sat, Feb 4 | 7:30pm | Pawnee | North Mac | L 46-52 | 
| Mon, Feb 6 | 7:30pm | Pleasant Plains | North Mac | L 45-87 | 
| Fri, Feb 10 | 7:30pm | Maroa-Forsyth | Maroa-Forsyth | W 57-36 | 
| Tue, Feb 14 | 7:30pm | Porta | North Mac | L 63-66 | 
| Fri, Feb 17 | 7:30pm | Litchfield | Litchfield | W 65-49 | 
| Mon, Feb 20 | 6:00pm | vs Auburn REGIONAL | @ Riverton | L 53-56 | 




