2013-14 Boys Basketball
| Final Record 14-13 | ||||
| Date | Time | Opponent | Location | Score | 
| Tue 12/3 | 6:00pm | vs Illini Central | Home | W 46-39 | 
| Fri 12/6 | 6:00pm | @ Williamsville | Away | L 58-45 | 
| Tue 12/10 | 6:00pm | vs Carlinville | Home | W 59-36 | 
| Fri 12/13 | 6:00pm | vs Carrollton | Home | L 52-57 | 
| Fri 12/20 | 6:00pm | vs New Berlin | Home | W 62-41 | 
| Thu 12/26 | 1:30pm | Waverly Tourney vs Waverly | Away | W 71-59 | 
| Fri 12/27 | 1:30pm | Waverly Tourney vs W. Central | Away | W 66-55 | 
| Sat 12/28 | 2:00pm | Waverly Tourney vs Lutheran | Away | W 48-45 | 
| Mon 12/30 | 6:30pm | Waverly Championship vs Greenfield/N'Western 2nd Place | Away | L 55-63 | 
| Fri 1/10 | 6:00pm | vs Riverton | Home | L 51-58 | 
| Tue 1/14 | 6:00pm | vs Sangamon Valley | Home | L 64-74 | 
| Fri 1/17 | 6:00pm | @ Athens | Away | W 56-42 | 
| Sat 1/18 | 7:30pm | vs Bunker Hill Macoupin Co Tourney | @ Bunker Hill | W 66-44 | 
| Fri 1/24 | 6:00pm | vs Gillespie Macoupin Co Tourney | @ Bunker Hill | W 53-49 | 
| Sat 1/25 | 8:00pm | vs Carlinville Macoupin Co Tourney Championship 1st Place | @ Bunker Hill | W 60-57 | 
| Tue 1/28 | 6:00pm | vs Hartsburg-Emden Auburn Invitational Bracket | Away | W 65-36 | 
| Thu 1/30 | 7:30pm | vs Lutheran Auburn Invitational | Away | L 53-55 | 
| Sat 2/1 | 3:30pm | vs Auburn Auburn Invitational | Away | L 50-60 | 
| Mon 2/3 | 6:15pm | @ Franklin **(Moved up one day) | Away | L 53-71 | 
| Fri 2/7 | 6:00pm | @ Auburn | Away | L 63-65 | 
| Tue 2/11 | 6:00pm | @ Nokomis | Away | L 33-57 | 
| Wed 2/11 | 6:15pm | @ Pleasant Plains | Away | L 39-57 | 
| Fri 2/14 | 6:00pm | vs Waverly | Home | W 58-30 | 
| Sat 2/15 | 6:00pm | @ Pawnee | Away | W 56-43 | 
| Tue 2/18 | 6:00pm | @ Petersburg Porta | Away | L 47-63 | 
| Fri 2/21 | 6:00pm | vs Litchfield | Home | W 66-58 | 
| Wed 2/26 | 8:00pm | vs Macon-Meridian IHSA REGIONAL | @ Shelbyville | L 48-52 | 
 




