2011-12 Boys Basketball
| Head Coach: T.J. Wilson 2011-12 Season Record 18-9 | |||||
| Day/Date | Time | Location | Opponent | W/L | Score | 
| Friday | 7:15PM | @ | Williamsville High School | L | 40-42 | 
| Tuesday | TBA | @ | North Greene Tourney | W | 60-53 | 
| Thursday 12/8 | 8:00pm | @ | North Greene Tourney vs Greenfield | W | 64-44 | 
| Friday 12/9 | 8:00pm | @ | North Greene Tourney vs Routt (Championship) | W | 51-46 | 
| Tuesday | 7:30PM | @ | Gillespie High School | W | 67-36 | 
| Friday | 7:30PM | Girard New Gym | New Berlin High School | W | 42-32 | 
| Tuesday | 7:30PM | Girard New Gym | Carrollton High School | L | 47-68 | 
| Monday 12/26 | 1:00PM | Waverly Holiday Tournament vs Decatur Christian | W | 63-55 | |
| Tuesday | 2:30PM | 
 | Waverly Holiday Tournament vs Greenfield/NW | W | 51-44 | 
| Wednesday 12/28 | 2:00PM | Waverly Holiday Tournament vs West Central | L | 37-44 | |
| Thursday 12/29 | 2:00PM | Waverly Holiday Tournament vs New Berlin (3rd Place) | W | 48-42 | |
| Friday | 7:30PM | Girard New Gym | Riverton High School | L | 40-49 | 
| Tuesday | 7:30PM | @ | Franklin High School | L | 53-62 | 
| Saturday | 
 | vs. | Macoupin County | L | 53-58 | 
| Friday 1/20 | 6:00PM | Macoupin County vs Carlinville @ MT.OLIVE | W | 68-50 | |
| Wednesday 1/25 | TBA | 3rd place | Macoupin County vs Southwestern @ MT.OLIVE | W | 59-54 | 
| Tuesday | 7:30PM | Girard New Gym | Bunker Hill High School | W | 67-41 | 
| Friday | 7:30PM | @ | Athens High School | W | 61-45 | 
| Saturday | 7:30PM | Girard New Gym | Carlinville High School | W | 57-42 | 
| Tuesday | 7:30PM | Girard New Gym | Staunton High School | W | 63-44 | 
| Thursday | 7:30PM | @ | Auburn High School | L | 55-57 | 
| Friday | 7:30PM | Girard New Gym | Mt. Olive High School (Senior Night) | W | 66-45 | 
| Tuesday | 7:30PM | @ | Nokomis High School | L | 40-55 | 
| Friday | 7:30PM | Girard New Gym | Waverly High School | W | 77-58 | 
| Saturday | 7:30PM | @ | Pawnee High School | W | 59-41 | 
| Friday | 7:30PM | @ | South Fork-Kincaid High School | W | 76-66 | 
| Wednesday | 8:10PM | @ White Hall (North Greene) | IHSA Regionals | L | 28-61 | 




